Showing 205–216 of 237 results
Single Stones
Zircon 3.65 ct | Cushion | Lemon Yellow | Ratnapura, Sri Lanka
In stock
$219.00
SKU:
ZCS068
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.65 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Light |
| Shade | Lemon |
| Color | Yellow |
| Shape(s) | Cushion |
| Cutting Style | Modified Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Modified Brilliant Cut |
| Dimensions 1 (L/W/H) | 9.10 x 7.90 x 5.00 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 3.73 ct | Oval | Sky Blue | Ratanakiri, Cambodia
In stock
$280.00
SKU:
ZCS019
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.73 ct / 1 pcs |
| Region / Mine | Ratanakiri |
| Country of Origin | Cambodia |
| Treatment | Traditional Heat |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted, Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.20 x 7.00 x 5.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T14-C3 |
| Gemstone Seletion | Single Stones |
Zircon 3.78 ct | Cushion | Golden Brown | Ratnapura, Sri Lanka
In stock
$170.00
SKU:
ZCS087
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.78 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Light |
| Shade | Golden |
| Color | Brown |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 8.73 x 7.74 x 5.05 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 3.80 ct | Cushion | Honey Yellow | Ratnapura, Sri Lanka
In stock
$257.00
SKU:
ZCS073
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.80 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Honey |
| Color | Yellow |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.65 x 7.65 x 6.60 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 3.82 ct | Oval | Sky Blue | Ratanakiri, Cambodia
In stock
$344.00
SKU:
ZCS008
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.82ct / 1 pcs |
| Region / Mine | Ratanakiri |
| Country of Origin | Cambodia |
| Treatment | Traditional Heat |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted, Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.20 x 7.10 x 5.90 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T14-A8 |
| Gemstone Seletion | Single Stones |
Zircon 3.83 ct | Cushion | Golden Brown | Ratnapura, Sri Lanka
In stock
$144.00
SKU:
ZCS088
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.83 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Light |
| Shade | Golden |
| Color | Brown |
| Shape(s) | Cushion |
| Cutting Style | Modified Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Modified Brilliant Cut |
| Dimensions 1 (L/W/H) | 9.40 x 6.80 x 5.90 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 4.00 ct | Cushion | Caramel Brown | Ratnapura, Sri Lanka
In stock
$180.00
SKU:
ZCS085
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.00 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Caramel |
| Color | Brown |
| Shape(s) | Cushion |
| Cutting Style | Modified Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Modified Brilliant Cut |
| Dimensions 1 (L/W/H) | 8.65 x 8.12 x 5.58 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 4.02 ct | Octagon | Toffee Brown | Ratnapura, Sri Lanka
In stock
$133.00
SKU:
ZCS086
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.02 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium |
| Shade | Toffee |
| Color | Brown |
| Shape(s) | Octagon |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.55 x 7.55 x 6.23 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 4.05 ct | Long Oval | Sky Blue | Ratanakiri, Cambodia
In stock
$334.00
SKU:
ZCS010
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.05 ct / 1 pcs |
| Region / Mine | Ratanakiri |
| Country of Origin | Cambodia |
| Treatment | Traditional Heat |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Long Oval |
| Cutting Style | Faceted, Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.50 x 7.40 x 5.00 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T14-B2 |
| Gemstone Seletion | Single Stones |
Zircon 4.11 ct | Cushion | Canary Yellow | Ratnapura, Sri Lanka
In stock
$370.00
SKU:
ZCS070
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.11 ct / 1 pcs |
| Region / Mine | Ratnapura |
| Country of Origin | Sri Lanka |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Vivid |
| Shade | Canary |
| Color | Yellow |
| Shape(s) | Cushion |
| Cutting Style | Modified Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Modified Brilliant Cut |
| Dimensions 1 (L/W/H) | 8.80 x 8.10 x 6.15 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Gemstone Seletion | Single Stones |
Zircon 4.19 ct | Oval | Sky Blue | Ratanakiri, Cambodia
In stock
$251.00
SKU:
ZCS006
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.19 ct / 1 pcs |
| Region / Mine | Ratanakiri |
| Country of Origin | Cambodia |
| Treatment | Traditional Heat |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted, Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.00 x 9.00 x 4.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T14-A6 |
| Gemstone Seletion | Single Stones |
Zircon 4.29 ct | Oval | Sky Blue | Ratanakiri, Cambodia
In stock
$290.00
SKU:
ZCS003
| Stone(s) | Zircon |
|---|---|
| Total weight | 4.29 ct / 1 pcs |
| Region / Mine | Ratanakiri |
| Country of Origin | Cambodia |
| Treatment | Traditional Heat |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | VVS |
| Saturation / Tone | Rich |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted, Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.20 x 7.80 x 5.50 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T14-A3 |
| Gemstone Seletion | Single Stones |