Showing 61–72 of 237 results
Single Stones
Morganite 3.80 ct | Pear Shape | Portuguese Cut | Light Pink | Brazil
In stock
$494.00
SKU:
MOS003
| Stone(s) | Morganite |
|---|---|
| Total weight | 3.80 ct / 1 pcs |
| Region / Mine | Minas Gerais |
| Country of Origin | Brazil |
| Treatment | no indications detectable |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Pastel |
| Shade | Rosé |
| Color | Pink |
| Shape(s) | Pear Shape |
| Cutting Style | Portuguese Cut |
| Cut Crown | Portuguese Cut |
| Cut Pavilion | Portuguese Cut |
| Dimensions 1 (L/W/H) | 12.90 x 940 x 6.15 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nε = 1.568–1.602, nω = 1.564–1.595 |
| Birefringence | 0.004 – 0.007 |
| Hardness (Mohs) | 7.5 – 8.0 |
| Gravity | 2.65 – 2.85 – Average 2.76 |
| Crystal System | Hexagonal |
| Chemical Formular | Be₃Al₂Si₆O₁₈ |
| Item Location (Intern) | TH-T14-D8 |
| Gemstone Seletion | Single Stones |
Morganite 4.12 ct | Pear Shape | Portuguese Cut | Pastel Pink | Brazil
In stock
SKU:
MOS002
| Item Location (Intern) | Thailand |
|---|---|
| Stone(s) | Morganite |
| Total weight | 4.12 ct / 1 pcs |
| Country of Origin | Brazil |
| Region / Mine | Minas Gerais |
| Shape(s) | Oval, Pear Shape |
| Cutting Style | Faceted |
| Cut Crown | Portuguese Cut |
| Cut Pavilion | Portuguese Cut |
| Dimensions 1 (L/W/H) | 16.50 x 10.85 x 8.07 mm |
| Saturation / Tone | Pastel |
| Color | Pink |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Treatment | no indications detectable |
| Certificate | On Request |
| Refractive Index | nω = 1.564–1.595, nε = 1.568–1.602 |
| Birefringence | 0.004 – 0.007 |
| Hardness (Mohs) | 7.5 – 8.0 |
| Crystal System | Hexagonal |
| Gravity | 2.65 – 2.85 – Average 2.76 |
| Chemical Formular | Be₃Al₂Si₆O₁₈ |
| HTS-Code | 7103.99.0000 |
| Gemstone Seletion | Single Stones |
Morganite 6.01 ct | Pear Shape | Portuguese Cut | Pastel Pink | Brazil
In stock
$721.00
SKU:
MOS006
| Stone(s) | Morganite |
|---|---|
| Total weight | 6.01 ct / 1 pcs |
| Region / Mine | Minas Gerais |
| Country of Origin | Brazil |
| Treatment | no indications detectable |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Pastel |
| Shade | Rosé |
| Color | Pink |
| Shape(s) | Pear Shape |
| Cutting Style | Portuguese Cut |
| Cut Crown | Portuguese Cut |
| Cut Pavilion | Portuguese Cut |
| Dimensions 1 (L/W/H) | 17.80 x 9.40 x 7.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nε = 1.568–1.602, nω = 1.564–1.595 |
| Birefringence | 0.004 – 0.007 |
| Hardness (Mohs) | 7.5 – 8.0 |
| Gravity | 2.65 – 2.85 – Average 2.76 |
| Crystal System | Hexagonal |
| Chemical Formular | Be₃Al₂Si₆O₁₈ |
| Item Location (Intern) | TH-T14-E2 |
| Gemstone Seletion | Single Stones |
Morganite 7.21 ct | Cushion | Portuguese Cut | Pastel Pink | Brazil
In stock
$865.00
SKU:
MOS004
| Stone(s) | Morganite |
|---|---|
| Total weight | 7.21 ct / 1 pcs |
| Region / Mine | Minas Gerais |
| Country of Origin | Brazil |
| Treatment | no indications detectable |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Pastel |
| Shade | Rosé |
| Color | Pink |
| Shape(s) | Cushion |
| Cutting Style | Portuguese Cut |
| Cut Crown | Portuguese Cut |
| Cut Pavilion | Portuguese Cut |
| Dimensions 1 (L/W/H) | 14.90 x 10.80 x 7.50 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nε = 1.568–1.602, nω = 1.564–1.595 |
| Birefringence | 0.004 – 0.007 |
| Hardness (Mohs) | 7.5 – 8.0 |
| Gravity | 2.65 – 2.85 – Average 2.76 |
| Crystal System | Hexagonal |
| Chemical Formular | Be₃Al₂Si₆O₁₈ |
| Item Location (Intern) | TH-T14-E1 |
| Gemstone Seletion | Single Stones |
Opal 6.98 ct | Oval | Welo, Ethiopia
In stock
$244.00
SKU:
OPS025
| Stone(s) | Opal |
|---|---|
| Total weight | 6.98 ct / 1 pcs |
| Region / Mine | Welo |
| Country of Origin | Ethiopia |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transluzent |
| Saturation / Tone | Intense |
| Shade | Play of Colors |
| Shape(s) | Pear Shape |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 18.80 x 12.10 x 6.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.370 – 1.470 (normally ~ 1.440) |
| Birefringence | none / isotropic |
| Hardness (Mohs) | 5.5 – 6.5 |
| Gravity | 2.0 – 2.2 |
| Crystal System | amorph – (no crystal system) |
| Chemical Formular | SiO₂·nH₂O (hydrated amorphous silica) |
Opal 7.04 ct | Pear Shape | Welo, Ethiopia
In stock
$246.00
SKU:
OPS022
| Stone(s) | Opal |
|---|---|
| Total weight | 7.04 ct / 1 pcs |
| Region / Mine | Welo |
| Country of Origin | Ethiopia |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transluzent |
| Saturation / Tone | Intense |
| Shade | Play of Colors |
| Shape(s) | Pear Shape |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 17.00 x 12.10 x 7.30mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.370 – 1.470 (normally ~ 1.440) |
| Birefringence | none / isotropic |
| Hardness (Mohs) | 5.5 – 6.5 |
| Gravity | 2.0 – 2.2 |
| Crystal System | amorph – (no crystal system) |
| Chemical Formular | SiO₂·nH₂O (hydrated amorphous silica) |
Opal 7.90 ct | Oval | Welo, Ethiopia
In stock
$277.00
SKU:
OPS024
| Stone(s) | Opal |
|---|---|
| Total weight | 7.90 ct / 1 pcs |
| Region / Mine | Welo |
| Country of Origin | Ethiopia |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Semi Transparent |
| Saturation / Tone | Intense |
| Shade | Play of Colors |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 19.20 x 11.90 x 7.70 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.370 – 1.470 (normally ~ 1.440) |
| Birefringence | none / isotropic |
| Hardness (Mohs) | 5.5 – 6.5 |
| Gravity | 2.0 – 2.2 |
| Crystal System | amorph – (no crystal system) |
| Chemical Formular | SiO₂·nH₂O (hydrated amorphous silica) |
Opal 8.82 ct | Pear Shape | Welo, Ethiopia
In stock
$309.00
SKU:
OPS023
| Stone(s) | Opal |
|---|---|
| Total weight | 8.82 ct / 1 pcs |
| Region / Mine | Welo |
| Country of Origin | Ethiopia |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transluzent |
| Saturation / Tone | Intense |
| Shade | Play of Colors |
| Shape(s) | Pear Shape |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 18.60 x 11.70 x 8.70 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.370 – 1.470 (normally ~ 1.440) |
| Birefringence | none / isotropic |
| Hardness (Mohs) | 5.5 – 6.5 |
| Gravity | 2.0 – 2.2 |
| Crystal System | amorph – (no crystal system) |
| Chemical Formular | SiO₂·nH₂O (hydrated amorphous silica) |
Peridot 1.88 ct | Pear Shape | Apple Green | Hunan Province,China
In stock
$28.00
SKU:
PES012
| Stone(s) | Peridot |
|---|---|
| Total weight | 1.88 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.50 x 7.10 x 4.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)₂SiO₄ |
| Item Location (Intern) | TH-T10-B4 |
| Gemstone Seletion | Single Stones |
Peridot 10 x 7 mm | Pear Shape | Apple Green | Hunan Province,China
In stock
$56.00
SKU:
PES008
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)₂SiO₄ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
Peridot 10.59 ct | Cushion | Apple Green | Sapat Gali, Pakistan
In stock
$794.00
SKU:
PES067
| Stone(s) | Peridot |
|---|---|
| Total weight | 10.59 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 13.80 x 12.30 x 7.00 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)₂SiO₄ |
Peridot 11.73 ct | Emerald Cut | Mint Green | Sapat Gali, Pakistan
In stock
$1,760.00
SKU:
PES069
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)₂SiO₄ |