-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
An intense apple-green Peridot from Hunan Province, weighing 2.51 ct and cut in a harmonious pear shape. Eye-clean clarity enhances its brightness and crisp color, making it ideal for fine jewelry. With a calibrated size of approx. 10 × 7 mm, it fits perfectly into standard pear-shape settings.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$56.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
This 2.51 ct Peridot originates from Hunan Province, China, a source known for producing bright, clean material with vibrant color. The gem displays a striking intense apple-green hue, enhanced by its eye-clean clarity and well-executed pear shape cut, which offers lively brilliance and elegant proportions.
With a measured size of 10.1 × 7.2 mm, this stone corresponds closely to the widely used 10 × 7 mm calibrated pear shape, making it highly practical for jewelry designers who require precise fit for existing settings. Its clean interior allows light to move freely through the stone, resulting in a fresh, vivid appearance that stands out beautifully in both modern and classic designs.
Perfect for:
a refined pendant or ring
calibrated replacement or matched pairs in custom design work
collectors seeking clean, vivid Peridot with excellent usability
jewelers who need precise measurements for standard settings
This Peridot combines precision cutting, eye-clean clarity, and a vibrant apple-green color—an exceptional choice for both professional jewelers and gemstone enthusiasts.
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.51 ct / 1 pcs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.10 x 7.20 x 5.20 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A8 |
| Gemstone Seletion | Single Stones |
No account yet?
Create an Account