-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
A fresh mint-green Peridot from Sapat Gali, Pakistan, weighing 4.96 ct and expertly cut in a round shape. Small to moderately included, as typical for this prized origin, giving the gem natural character while maintaining lively brilliance. A vibrant choice for collectors or a unique jewelry creation.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$149.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
This Peridot from Sapat Gali, Pakistan displays the vibrant fresh mint-green hue that has made this high-altitude mining area renowned among gem enthusiasts. With a weight of 4.96 carats and a well-executed round cut, the gem offers attractive sparkle and balanced light return that enhance its refreshing color.
The Peridot shows small to moderate inclusions, characteristic for material from Sapat Gali and indicative of its natural, untreated origin. Despite these internal features, the stone remains lively and bright, with pleasing brilliance and a harmonious overall appearance.
A Peridot of this size, color, and origin is well suited for:
a custom ring design
a distinctive pendant
collectors seeking stones from notable localities
jewelry designers who appreciate natural character
Combining desirable origin, refreshing color, authentic inclusions, and nearly 5 carats of weight, this Peridot is an appealing choice for both collectors and fine jewelry projects.
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 4.96 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Lime |
| Color | Green |
| Shape(s) | Round |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 10.80 x 10.80 x 6.70 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-A1 |
| Gemstone Seletion | Single Stones |
No account yet?
Create an Account