-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Exceptional Emerald Cut Peridot (11.73 ct) from Sapat Gali, Pakistan, in an elegant elongated emerald cut with ideal proportions and high brilliance—refined by our in-house cutter. Shows a classic, premium apple-green peridot color with outstanding brightness. Only a tiny area shows very small ludwigite needle inclusions; otherwise the stone appears clean and crisp.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,760.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
This impressive 11.73 ct Peridot from Sapat Gali, Pakistan combines strong size with top visual performance. Cut in a refined elongated emerald cut, the stone offers a sleek, modern look—enhanced by precise proportions and careful finishing for maximum brilliance and a bright, open face-up appearance.
The gemstone displays a beautiful apple-green tone—fresh, vivid, and unmistakably peridot. The color is lively and well balanced, giving the stone a high-quality look that remains bright and attractive in different lighting.
While emerald cuts are often chosen for their elegance, this stone also delivers excellent sparkle. It has been reworked and perfected by our in-house cutter, with attention to symmetry, window-free performance, and strong light return. The result is a clean, high-end emerald-cut look with impressive brilliance for the style.
The stone is largely clean-faced. Only in one small area you can find very fine ludwigite needle inclusions, a characteristic sometimes seen in peridot from this origin. They are small and localized, adding a subtle natural fingerprint without distracting from the overall clarity and beauty.
A bold emerald-cut Pakistani peridot with vivid apple-green color, excellent brilliance, and only minimal natural inclusions—made for a standout fine-jewelry centerpiece.
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Stone(s) | Peridot |
|---|---|
| Total weight | 11.73 ct / 1 pcs |
| Region / Mine | Sapat Gali |
| Country of Origin | Pakistan |
| Treatment | Untreated |
| Stone Type | Type IV-1 |
| Transperency | Transparent |
| Clarity | VS without effect |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Octagon |
| Cutting Style | Emerald Cut |
| Cut Crown | Step Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 16.80 x 10.10 x 7.90 mm |
| Gemstone Seletion | Single Stones |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
No account yet?
Create an Account