Showing 1–12 of 237 results
Single Stones
Aquamarine Cabochon 20.38 ct | 20 x 15 mm Oval | Sky Blue | Minas Gerais, Brazil
In stock
$122.00
SKU:
AQS026
| Stone(s) | Aquamarine |
|---|---|
| Total weight | 20.38 ct / 1 pcs |
| Country of Origin | Brazil |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Semi Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Sky |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 20.10 x 15.10 x 8.50 mm |
| Gemstone Seletion | Single Stones |
| Region / Mine | Minas Gerais |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nε = 1.568–1.602, nω = 1.564–1.595 |
| Birefringence | 0.004 – 0.007 |
| Hardness (Mohs) | 7.5 – 8.0 |
| Gravity | 2.65 – 2.85 – Average 2.76 |
| Crystal System | Hexagonal |
| Chemical Formular | Be₃Al₂Si₆O₁₈ |
Blue Sapphire 0.82 ct | Octagon | Cornflower Blue | Sri Lanka
In stock
$677.00
SKU:
SBS022
| Country of Origin | Sri Lanka |
|---|---|
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Octagon |
| Cutting Style | Radiant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.02 x 4.90 x 3.00 mm |
| Stone(s) | Sapphire |
| Gemstone Seletion | Single Stones |
| Total weight | 0.82 ct / 1 pcs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 1.05 ct | Oval | Cornflower Blue | Sri Lanka
In stock
$866.00
SKU:
SBS021
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.05 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.80 x 5.80 x 3.40 mm |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 1.15 ct | Cushion | Cornflower Blue | Sri Lanka
In stock
$949.00
SKU:
SBS016
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.15 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VVS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.60 x 6.30 x 3.20 mm |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 1.21 ct | Cushion | Cornflower Blue | Sri Lanka
In stock
$998.00
SKU:
SBS020
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.21 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.90 x 5.50 x 3.65 mm |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 1.31 ct | Cushion | Cornflower Blue | Sri Lanka
In stock
$1,081.00
SKU:
SBS019
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.31 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.70 x 5.32 x 3.90 mm |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 1.35 ct | Cushion | Cornflower Blue | Sri Lanka
In stock
$1,114.00
SKU:
SBS013
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.35 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Intense |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 6.05 x 5.95 x 4.20 mm |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Blue Sapphire 3.06 ct | Cushion | Cornflower Blue | Sri Lanka
In stock
$3,213.00
SKU:
SBS023
| Stone(s) | Sapphire |
|---|---|
| Total weight | 3.06 ct / 1 pcs |
| Country of Origin | Sri Lanka |
| Treatment | Traditional Heat |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | VS |
| Saturation / Tone | Rich |
| Shade | Cornflower |
| Color | Blue |
| Shape(s) | Cushion |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.70 x 7.60 x 5.70 |
| Gemstone Seletion | Single Stones |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Region / Mine | Ratnapura |
Idicolite 2.72 ct | Oval | Slightly Greenish Blue | Kunar, Afghanistan
In stock
$408.00
SKU:
TOS206
| Stone(s) | Idicolite |
|---|---|
| Total weight | 2.72 ct / 1 pcs |
| Region / Mine | Kunar |
| Country of Origin | Afghanistan |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | VS – SI |
| Saturation / Tone | Light |
| Shade | Slightly Greenish |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.20 x 7.60 x 5.80 mm |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nω = 1.633–1.651 & nε = 1.615–1.630 |
| Birefringence | 0.018 – 0.021 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 3.00 – 3.10 |
| Crystal System | Trigonal |
| Chemical Formular | Aluminium borosilicates – solid solution crystals with variable composition, Fe²⁺, Li)₃Al₆(BO₃)₃Si₆O₁₈(OH)₄, Mn, Na(Mg |
| Gemstone Seletion | Single Stones |
Idicolite 3.07 ct | Oval | Slightly Greenish Blue | Kunar, Afghanistan
In stock
$461.00
SKU:
TOS207
| Stone(s) | Idicolite |
|---|---|
| Total weight | 3.07 ct / 1 pcs |
| Region / Mine | Kunar |
| Country of Origin | Afghanistan |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Rich |
| Shade | Slightly Greenish |
| Color | Blue |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.50 x 7.90 x 6.00 mm |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nω = 1.633–1.651 & nε = 1.615–1.630 |
| Birefringence | 0.018 – 0.021 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 3.00 – 3.10 |
| Crystal System | Trigonal |
| Chemical Formular | Aluminium borosilicates – solid solution crystals with variable composition, Fe²⁺, Li)₃Al₆(BO₃)₃Si₆O₁₈(OH)₄, Mn, Na(Mg |
| Gemstone Seletion | Single Stones |
Kunzite 64.55 ct | Oval | Baby Pink | Kunar, Afghanistan
In stock
$1,549.00
SKU:
KZS002
| Weight | 0.05 kg |
|---|---|
| Dimensions | 3 × 3 × 2 cm |
| Stone(s) | Kunzite |
| Total weight | 64.55 ct / 1 pcs |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Baby |
| Color | Pink |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 28.50 x 20.00 x 14.20 mm |
| HTS-Code | 7103.99.0000 |
| Refractive Index | nω = 1.633–1.651 & nε = 1.615–1.630 |
| Birefringence | 0.018 – 0.021 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 3.00 – 3.10 |
| Crystal System | Trigonal |
| Chemical Formular | Aluminium borosilicates – solid solution crystals with variable composition, Fe²⁺, Li)₃Al₆(BO₃)₃Si₆O₁₈(OH)₄, Mn, Na(Mg |
| Gemstone Seletion | Single Stones |
| Country of Origin | Afghanistan |
Malaya Garnet 2.75 ct | Heart Shape | Violet Red | Umba Valley, Tanzania
In stock
$165.00
SKU:
RHS032
| Stone(s) | Malaya Garnet |
|---|---|
| Total weight | 2.75 ct / 1 pcs |
| Region / Mine | Umba Valley |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | CC |
| Saturation / Tone | Medium Deep |
| Shade | Violet |
| Color | Red |
| Shape(s) | Heart Shape |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 8.00 x 8.70 x 5.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 – 1.77 |
| Birefringence | none / isotropic |
| Hardness (Mohs) | 7.25 |
| Gravity | 3.74 – 3.94 |
| Crystal System | Cubic |
| Chemical Formular | (Mg, Fe)3Al2(SiO4)3 |
| Gemstone Seletion | Single Stones |