-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$62.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
| Stone(s) | Sapphire |
|---|---|
| Total weight | 1.03 ct / 45 pcs |
| Region / Mine | Songea |
| Country of Origin | Tanzania |
| Treatment | Heat BE |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Rich |
| Shade | Pinkish |
| Color | Orange |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 1.60 mm round |
| Gemstone Seletion | Calibrated |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Certificate | On Request |
No account yet?
Create an Account