-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$45.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Peridot |
|---|---|
| Total weight | 2.02 ct / 1 cs |
| Region / Mine | Hunan Province |
| Country of Origin | China |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Intense |
| Shade | Apple |
| Color | Green |
| Shape(s) | Pear Shape |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 9.90 x 7.00 x 4.40 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.640 – 1.700 |
| Birefringence | 0.036 |
| Hardness (Mohs) | 6.5 – 7.0 |
| Gravity | 3.28 – 3.48 |
| Crystal System | Orthorhombic |
| Chemical Formular | (Mg, Fe)â‚‚SiOâ‚„ |
| Item Location (Intern) | TH-T10-B3 |
| Gemstone Seletion | Single Stones |
No account yet?
Create an Account