-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
A vivid 1.67 ct Mandarin Garnet from Tanzania, showing the classic “Fanta orange” color with lively brilliance. Moderately included yet bright and full of fire, this natural spessartine is perfectly cut and ideal for a unique ring or a colorful collector’s piece.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$288.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Vibrant “Fanta Orange” • Natural Spessartine Garnet**
This 1.67-carat Mandarin Garnet captures the unmistakable “Fanta” orange glow that has made Tanzanian spessartines world-famous. Its lively, saturated color radiates warmth and energy, shifting between bright tangerine and fiery sunset tones depending on the light.
Naturally moderate inclusions are visible, typical for fine Mandarin Garnets from this region and a sign of their unenhanced origin. Despite this, the stone remains wonderfully bright, with excellent internal light play that enhances its vivid hue.
Expertly faceted to maximize brilliance, this gem offers an ideal balance of rich color, natural character, and affordable rarity — perfect for a unique ring design or as a standout addition to any collector’s tray.
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.67 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | MI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Mixed Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Dimensions 1 (L/W/H) | 7.60 x 6.00 x 4.10 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-A1 |
| Gemstone Seletion | Single Stones |
No account yet?
Create an Account