-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$173.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
| Stone(s) | Mandarin Garnet |
|---|---|
| Total weight | 1.00 ct / 1 pcs |
| Region / Mine | Loliondo |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type III |
| Transperency | Transparent |
| Clarity | SI |
| Saturation / Tone | Vivid |
| Shade | Fanta |
| Color | Orange |
| Shape(s) | Oval |
| Cutting Style | Faceted |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Step Cut |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1, 790 – 1, 820 |
| Birefringence | inert / none |
| Hardness (Mohs) | 7.5 |
| Gravity | 4.10 – 4.18 |
| Crystal System | Cubic |
| Chemical Formular | Mangan-Aluminium-Silicat: Mn 2+3 Al 2 (SiO 4 ) 3 |
| Item Location (Intern) | TH-T7-D6 |
| Dimensions 1 (L/W/H) | 6.20 x 5.00 x 3.50 mm |
| Gemstone Seletion | Single Stones |
No account yet?
Create an Account