-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$37.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
| Stone(s) | Ruby |
|---|---|
| Total weight | 6.23 ct / 2 pcs |
| Region / Mine | Johnson |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type II |
| Transperency | Transparent |
| Clarity | NI |
| Saturation / Tone | Intense |
| Shade | Pinkish |
| Color | Red |
| Shape(s) | Oval |
| Cutting Style | Cabochon |
| Cut Crown | Cabochon |
| Cut Pavilion | Flat Cabochon |
| Dimensions 1 (L/W/H) | 8.90 x 7.00 x 4.70 mm |
| Dimension 2 (L/W/H) | 8.95 x 7.05 x 4.60 mm |
| Gemstone Seletion | Pairs |
| HTS-Code | 7103.91.0000 |
| Refractive Index | nω = 1.768–1.772 & nε = 1.760–1.763 |
| Birefringence | 0.008 |
| Hardness (Mohs) | 9 |
| Gravity | 3.98 – 4.06 |
| Crystal System | Trigonal |
| Chemical Formular | Al2O3, Aluminium oxide |
No account yet?
Create an Account