-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$186.00
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
| Stone(s) | Zircon |
|---|---|
| Total weight | 3.54 ct / 2 pcs |
| Country of Origin | Tanzania |
| Treatment | Untreated |
| Stone Type | Type I |
| Transperency | Transparent |
| Clarity | EC |
| Saturation / Tone | Medium Deep |
| Shade | Orange |
| Color | Brown |
| Shape(s) | Round |
| Cutting Style | Brilliant Cut |
| Cut Crown | Brilliant Cut |
| Cut Pavilion | Brilliant Cut |
| Dimensions 1 (L/W/H) | 7.10 x 7.10 x 4.40 mm |
| Dimension 2 (L/W/H) | 7.10 x 7.10 x 4.30 mm |
| Certificate | On Request |
| HTS-Code | 7103.99.0000 |
| Refractive Index | 1.75 when metamict, nω = 1.925–1.961 nε = 1.980–2.015 |
| Birefringence | δ = 0.047–0.055 |
| Hardness (Mohs) | 7.0 – 7.5 |
| Gravity | 4.6 – 4.7 |
| Crystal System | Tetragonal |
| Chemical Formular | ZrSiOâ‚„ |
| Item Location (Intern) | TH-T13-D6 |
| Gemstone Seletion | Pairs |
| Region / Mine | Tunduru |
No account yet?
Create an Account